
population
In 2011 there were 1055 people living in Blackbutt. 48.4% are male and 51.6% are female. Blackbutt has a population of 26 indigenous people.
Blackbutt Population Summary 2011
| # | % | |||
| Indigenous Females | 11 | 1.0% | ||
| Indigenous Males | 15 | 1.4% | ||
| Indigenous Population | 26 | 2.5% | ||
| Females born in Australia | 436 | 41.3% | ||
| Males born in Australia | 416 | 39.4% | ||
| People born in Australia | 852 | 80.8% | ||
| Female Population | 544 | 51.6% | ||
| Male Population | 511 | 48.4% | ||
| Total Population | 100% | 100% |
Blackbutt (qld) population pyramid
Blackbutt population by Age and Sex

Blackbutt Population by age range 2011
| Age Range | # Males | % Males | # Females | % Females | # Total | % Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 - 4 | 30 | 2.8% | 29 | 2.7% | 59 | 5.6% | |||||||
| 5 - 14 | 49 | 4.6% | 64 | 6.1% | 113 | 10.7% | |||||||
| 15 - 19 | 30 | 2.8% | 26 | 2.5% | 56 | 5.3% | |||||||
| 20 - 24 | 22 | 2.1% | 23 | 2.2% | 45 | 4.3% | |||||||
| 25 - 34 | 31 | 2.9% | 36 | 3.4% | 67 | 6.4% | |||||||
| 35 - 44 | 50 | 4.7% | 49 | 4.6% | 99 | 9.4% | |||||||
| 45 - 54 | 58 | 5.5% | 51 | 4.8% | 109 | 10.3% | |||||||
| 55 - 64 | 94 | 8.9% | 116 | 11.0% | 210 | 19.9% | |||||||
| 65 - 74 | 101 | 9.6% | 93 | 8.8% | 194 | 18.4% | |||||||
| 75 - 84 | 35 | 3.3% | 50 | 4.7% | 85 | 8.1% | |||||||
| 85+ | 13 | 1.2% | 7 | 0.7% | 20 | 1.9% |
"I have found Main Street Realty to be professional and a caring group. They always do propery checks and advise us if anything is in need of repair. Rents are always paid on time to us and over all have no hesitation in recommending their service."
— Willow Riley - Lessor